<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Tech Tutorials &#187; Record</title>
	<atom:link href="http://www.musictechtutorials.com/category/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musictechtutorials.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 18:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reason &amp; Record &#124; Thor Oscillator Types</title>
		<link>http://www.musictechtutorials.com/reason-record-thor-oscillator-types/</link>
		<comments>http://www.musictechtutorials.com/reason-record-thor-oscillator-types/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:21:21 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3986</guid>
		<description><![CDATA[Synth School enters its final and most advanced device starting this week. Strap in and get ready because we&#8217;re about to tackle the Thor Polysonic Synthesizer. Thor is called &#8220;polysonic&#8221; because it offers a smorgasbord of various oscillator types, filter types, and signal routing options. This week we&#8217;ll be focusing on the first major oscillator [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/sounddesign.jpg" width="240" />
		</p><p>Synth School enters its final and most advanced device starting this  week.  Strap in and get ready because we&#8217;re about to tackle the Thor  Polysonic Synthesizer.  Thor is called &#8220;polysonic&#8221; because it offers a  smorgasbord of various oscillator types, filter types, and signal  routing options.</p>
<p>This week we&#8217;ll be focusing on the first major  oscillator types in Thor.  Each oscillator has a specific synth  technology behind it and each one has a particular sound that will be  suitable for different uses.  If you&#8217;ve found yourself relying on  presets for Thor or if you tend to go straight to the analog oscillator  because it&#8217;s familiar to you, you&#8217;ll definitely want to get to know  these other oscillators.  They&#8217;ll expand your sonic palette and ramp up  your sound design chops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-record-thor-oscillator-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &amp; Record &#124; Using Neptune on an Already Talented Singer</title>
		<link>http://www.musictechtutorials.com/reason-record-using-neptune-on-an-already-talented-singer/</link>
		<comments>http://www.musictechtutorials.com/reason-record-using-neptune-on-an-already-talented-singer/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Already]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Talented]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3946</guid>
		<description><![CDATA[So many times people look at pitch correction from a standpoint of &#8220;how extreme can it go?&#8221; Understandably, entire sub-genres of Hip-hop have risen out of this mentality. However, this week I decided to show you how MOST of us will probably be using Neptune. This week is all about using Neptune tastefully for perfecting [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/record.jpg" width="240" />
		</p><p>So many times people look at pitch correction from a standpoint of &#8220;how  extreme can it go?&#8221;  Understandably, entire sub-genres of Hip-hop have  risen out of this mentality. However, this week I decided to show you  how MOST of us will probably be using Neptune.  This week is all about  using Neptune tastefully for perfecting an otherwise nice vocal  performance and applying additional harmonies via the voice synth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-record-using-neptune-on-an-already-talented-singer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &amp; Record &#124; Using Neptune on Singer That Needs It</title>
		<link>http://www.musictechtutorials.com/reason-record-using-neptune-on-singer-that-needs-it/</link>
		<comments>http://www.musictechtutorials.com/reason-record-using-neptune-on-singer-that-needs-it/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:00:13 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3943</guid>
		<description><![CDATA[Now that Record 1.5 has come out, people are experimenting with the Neptune Pitch Corrector and Voice Synth and some have been asking for tips for lead vocals. Still others have been asking how to activate the Voice Synth for some insta-harmonies. This week I&#8217;ll attempt to answer both questions by putting Neptune to the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/record.jpg" width="240" />
		</p><p>Now that Record 1.5 has come out, people are experimenting with the  Neptune Pitch Corrector and Voice Synth and some have been asking for  tips for lead vocals.  Still others have been asking how to activate the  Voice Synth for some insta-harmonies.  This week I&#8217;ll attempt to answer  both questions by putting Neptune to the test ON MYSELF!  You are about  to witness my debut as a singer&#8230; and my swan song all the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-record-using-neptune-on-singer-that-needs-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &amp; Record &#124; Live DJ Mixing</title>
		<link>http://www.musictechtutorials.com/reason-record-live-dj-mixing/</link>
		<comments>http://www.musictechtutorials.com/reason-record-live-dj-mixing/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:50:41 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mixing]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3938</guid>
		<description><![CDATA[Get ready to wire up your DJ mixer and sound card together for some killer live DJ sets. Reason and Record&#8217;s stability and efficiency make them ideal tools for live DJ mixing. In this week&#8217;s tutorial I&#8217;ll show you some wiring and creative strategies to blast your mixes up to 11 and crossfade between song [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/record.jpg" width="240" />
		</p><p>Get ready to wire up your DJ mixer and sound card together for some  killer live DJ sets.  Reason and Record&#8217;s stability and efficiency make  them ideal tools for live DJ mixing.  In this week&#8217;s tutorial I&#8217;ll show  you some wiring and creative strategies to blast your mixes up to 11 and  crossfade between song files for a non-stop mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-record-live-dj-mixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &#124; Layered FM Pair Synthesis (Part 3)</title>
		<link>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-3/</link>
		<comments>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-3/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:22:52 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Layered]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3900</guid>
		<description><![CDATA[Layer the FM Pair Oscillators in Propellerhead Reason &#38; Record&#8217;s Thor device, and you can create some very large full-bodied synth sounds. When I started layering these oscillators together, I got a really nice organ sound that can be manipulated in a lot of different and useful ways. Here is the way to recreate this [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/reason.jpg" width="240" />
		</p><p>Layer the FM Pair Oscillators in Propellerhead Reason &amp; Record&#8217;s  Thor device, and you can create some very large full-bodied synth  sounds. When I started layering these oscillators together, I got a  really nice organ sound that can be manipulated in a lot of different  and useful ways. Here is the way to recreate this sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &#124; Layered FM Pair Synthesis (Part 2)</title>
		<link>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-2/</link>
		<comments>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:21:53 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Layered]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3898</guid>
		<description><![CDATA[Layer the FM Pair Oscillators in Propellerhead Reason &#38; Record&#8217;s Thor device, and you can create some very large full-bodied synth sounds. When I started layering these oscillators together, I got a really nice organ sound that can be manipulated in a lot of different and useful ways. Here is the way to recreate this [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/reason.jpg" width="240" />
		</p><p>Layer the FM Pair Oscillators in Propellerhead Reason &amp; Record&#8217;s  Thor device, and you can create some very large full-bodied synth  sounds. When I started layering these oscillators together, I got a  really nice organ sound that can be manipulated in a lot of different  and useful ways. Here is the way to recreate this sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &#124; Layered FM Pair Synthesis (Part 1)</title>
		<link>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-1/</link>
		<comments>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-1/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:19:56 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Layered]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3896</guid>
		<description><![CDATA[Layer the FM Pair Oscillators in Propellerhead Reason &#38; Record&#8217;s Thor device, and you can create some very large full-bodied synth sounds. When I started layering these oscillators together, I got a really nice organ sound that can be manipulated in a lot of different and useful ways. Here is the way to recreate this [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/reason.jpg" width="240" />
		</p><p>Layer the FM Pair Oscillators in Propellerhead Reason &amp; Record&#8217;s  Thor device, and you can create some very large full-bodied synth  sounds. When I started layering these oscillators together, I got a  really nice organ sound that can be manipulated in a lot of different  and useful ways. Here is the way to recreate this sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-layered-fm-pair-synthesis-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &#124; Create The Synth From Afrojack &#8211; Take Over Control</title>
		<link>http://www.musictechtutorials.com/reason-create-the-synth-from-afrojack-take-over-control/</link>
		<comments>http://www.musictechtutorials.com/reason-create-the-synth-from-afrojack-take-over-control/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:14:22 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Afrojack]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Synth]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-create-the-synth-from-afrojack-take-over-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &amp; Record &#124; Mid-Side Processing for Great Masters</title>
		<link>http://www.musictechtutorials.com/reason-record-mid-side-processing-for-great-masters/</link>
		<comments>http://www.musictechtutorials.com/reason-record-mid-side-processing-for-great-masters/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:06:36 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Mixing and Mastering]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Mid-Side]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Reason]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3892</guid>
		<description><![CDATA[When it comes to mastering, one of the hottest things right now is a technique known as &#8220;mid-side processing.&#8221; As a basic description, mid-side processing uses phase cancellation tricks to isolate the mono information in a mix (bass, vocal, kick drum) from the stereo items (guitars, keys, effects) and then lets you master them separately [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/reason.jpg" width="240" />
		</p><p>When it comes to mastering, one of the hottest things right now is a  technique known as &#8220;mid-side processing.&#8221;  As a basic description,  mid-side processing uses phase cancellation tricks to isolate the mono  information in a mix (bass, vocal, kick drum) from the stereo items  (guitars, keys, effects) and then lets you master them separately and  recombine them for a very nice sounding master.</p>
<p>This week I  brought in two special guests to help me design a mid-side mastering  patch for you as well as to help describe the technical intricacies of  how this is done.  Be sure to visit the links in this video, download  the patches, and visit the websites I mention.</p>
<p><a title="http://www.propellerheads.se/stuff/JB41.zip" dir="ltr" rel="nofollow" href="http://www.propellerheads.se/stuff/JB41.zip" target="_blank">http://www.propellerheads.se/stuff/JB&#8230;</a></p>
<p><a title="http://www.peff.com" dir="ltr" rel="nofollow" href="http://www.peff.com/" target="_blank">http://www.peff.com</a></p>
<p><a title="http://web.mac.com/gilesreaves/Giles_Reaves_Music/Home.html" dir="ltr" rel="nofollow" href="http://web.mac.com/gilesreaves/Giles_Reaves_Music/Home.html" target="_blank">http://web.mac.com/gilesreaves/Giles_&#8230;</a></p>
<p><a title="http://southern.bandcamp.com/track/head-spins" dir="ltr" rel="nofollow" href="http://southern.bandcamp.com/track/head-spins" target="_blank">http://southern.bandcamp.com/track/he&#8230;</a></p>
<p>Big thanks to Kurt Kurasaki, Giles Reaves, and Southern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-record-mid-side-processing-for-great-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Logic Pro 9 &#124; Creating East Coast Hip Hop Beats &#124; Paul Waller</title>
		<link>http://www.musictechtutorials.com/apple-logic-pro-9-creating-east-coast-hip-hop-beats-paul-waller/</link>
		<comments>http://www.musictechtutorials.com/apple-logic-pro-9-creating-east-coast-hip-hop-beats-paul-waller/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:30:51 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[LoopTV]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[de la soul]]></category>
		<category><![CDATA[from-the-team]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[loopmasters]]></category>
		<category><![CDATA[massive-attacks]]></category>
		<category><![CDATA[paul waller]]></category>
		<category><![CDATA[selling-records]]></category>
		<category><![CDATA[several-million]]></category>
		<category><![CDATA[software tutorials]]></category>
		<category><![CDATA[uses-reference]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visit-point]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/apple-logic-pro-9-creating-east-coast-hip-hop-beats-paul-waller/</guid>
		<description><![CDATA[ LoopTV bring you some more tips &#038; tricks for your productions from the team of pro producers at Point Blank Online. In this video acclaimed producer and songwriter Paul Waller (De La Soul, Gang Star), shows us how he uses reference samples to inspire new authentic East Coast Hip Hop beats, with particular attention to feel and movement of the beats, and what to look for when designing your own beats in Apple Logic. Paul has credits on several million selling records including Massive Attacks&#8217; Unfinished Sympathy and Björk&#8217;s debut album]]></description>
			<content:encoded><![CDATA[<p> LoopTV bring you some more tips &#038; tricks for your productions from the team of pro producers at Point Blank Online. In this video acclaimed producer and songwriter Paul Waller (De La Soul, Gang Star), shows us how he uses reference samples to inspire new authentic East Coast Hip Hop beats, with particular attention to feel and movement of the beats, and what to look for when designing your own beats in Apple Logic. Paul has credits on several million selling records including Massive Attacks&#8217; Unfinished Sympathy and Björk&#8217;s debut album</p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/looptvtutorials/~3/gcmvCctJLFU/1320" title="Apple Logic Pro 9 | Creating East Coast Hip Hop Beats | Paul Waller">Apple Logic Pro 9 | Creating East Coast Hip Hop Beats | Paul Waller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/apple-logic-pro-9-creating-east-coast-hip-hop-beats-paul-waller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

