<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Tech Tutorials &#187; plugins</title>
	<atom:link href="http://www.musictechtutorials.com/tag/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musictechtutorials.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 18:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plugins &#124; Sugar Bytes Guitarist</title>
		<link>http://www.musictechtutorials.com/plugins-sugar-bytes-guitarist/</link>
		<comments>http://www.musictechtutorials.com/plugins-sugar-bytes-guitarist/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:00:30 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Bytes]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Guitarist]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3722</guid>
		<description><![CDATA[Sugar Bytes Guitarist is the complete virtual guitar software, including amps, effects, guitars and the guitar player! Create riffs and songs on the fly, play guitar with your keyboard, all that wihin your vst/au compatible sequencer or with the Guitarist standalone program!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/VST.jpg" width="240" />
		</p><p>Sugar Bytes Guitarist is the complete virtual guitar software, including  amps, effects, guitars and the guitar player! Create riffs and songs on  the fly, play<br />
guitar with your keyboard, all that wihin your vst/au compatible sequencer or with the Guitarist standalone program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/plugins-sugar-bytes-guitarist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugins &#124; Native Instruments Battery With Electronic Drums</title>
		<link>http://www.musictechtutorials.com/plugins-native-instruments-battery-with-electronic-drums/</link>
		<comments>http://www.musictechtutorials.com/plugins-native-instruments-battery-with-electronic-drums/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:50:17 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3687</guid>
		<description><![CDATA[Setup Native Instruments Battery W/ Electronic Drums, from OBEDIA, the leader in digital audio training on the Internet!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/VST.jpg" width="240" />
		</p><p>Setup Native Instruments Battery W/ Electronic Drums, from OBEDIA, the  leader in digital audio training on the Internet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/plugins-native-instruments-battery-with-electronic-drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugins &#124; Mixing Music with Waves Native Power Pack &amp; GTR3</title>
		<link>http://www.musictechtutorials.com/plugins-mixing-music-with-waves-native-power-pack-gtr3/</link>
		<comments>http://www.musictechtutorials.com/plugins-mixing-music-with-waves-native-power-pack-gtr3/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:28:35 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Mixing and Mastering]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[GTR3]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[rtas]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3558</guid>
		<description><![CDATA[An introduction to mixing music in a home studio using Waves Native Power Pack &#38; GTR 3. Waves GTR 3 Guitar Tool Rack at ProAudioStar.com &#124; USE OUR DISCOUNT CODE:MTT]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/inthestudio.jpg" width="240" />
		</p><p>An introduction to mixing music in a home studio using Waves Native Power Pack &amp; GTR 3.</p>
<div style="border: 1px solid rgb(178, 178, 178); padding: 10px; background-color: rgb(238, 238, 238);"><a style="color: black; text-decoration:underline;" href="http://www.proaudiostar.com/waves-gtr-guitar-tool-rack-w-interface-tdm.html"><strong>Waves GTR 3 Guitar Tool Rack</strong></a> at <a style="color: rgb(145, 8, 12);" href="http://www.proaudiostar.com">ProAudioStar.com</a> | <span style="font-size: 10px;">USE OUR DISCOUNT CODE:<strong>MTT</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/plugins-mixing-music-with-waves-native-power-pack-gtr3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tools &#124; How To View Multiple Plugins at Once</title>
		<link>http://www.musictechtutorials.com/pro-tools-how-to-view-multiple-plugins-at-once/</link>
		<comments>http://www.musictechtutorials.com/pro-tools-how-to-view-multiple-plugins-at-once/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:00:23 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Pro Tools]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3479</guid>
		<description><![CDATA[This tutorial explains how to view multiple plugin windows at once within Pro Tools 8 while recording or mixing.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/protools.jpg" width="240" />
		</p><p>This tutorial explains how to view multiple plugin windows at once  within Pro Tools 8 while recording or mixing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/pro-tools-how-to-view-multiple-plugins-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugins &#124; 7Aliens W2 Harmonizer Overview</title>
		<link>http://www.musictechtutorials.com/plugins-7aliens-w2-harmonizer/</link>
		<comments>http://www.musictechtutorials.com/plugins-7aliens-w2-harmonizer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:40:28 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[7Aliens]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[Harmonizer]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[W2]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3243</guid>
		<description><![CDATA[7Aliens W2 Harmonizer is scale based VST Instrument Plug-in MIDI Harmonizer and Scale Viewer that converts single incoming MIDI notes into full chords based on selected scale]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/VST.jpg" width="240" />
		</p><p>7Aliens W2 Harmonizer is scale based VST Instrument Plug-in MIDI  Harmonizer and Scale Viewer that converts single incoming MIDI notes  into full chords based on selected scale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/plugins-7aliens-w2-harmonizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugins &#124; How to create a Dubstep Wobble Bass using different Plugins</title>
		<link>http://www.musictechtutorials.com/plugins-how-to-create-a-dubstep-wobble-bass-using-different-plugins/</link>
		<comments>http://www.musictechtutorials.com/plugins-how-to-create-a-dubstep-wobble-bass-using-different-plugins/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:01:32 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[3xOsc]]></category>
		<category><![CDATA[albino]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[CMT Bitcrusher]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Quadrafuzz]]></category>
		<category><![CDATA[TS404]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[V-Station]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[wobble]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3202</guid>
		<description><![CDATA[In this video i will run you through a collection of different plug ins that ive compiled and i run you through where to find the LFO in order to create the traditional &#8220;wub wub&#8221; bass. I run you through a couple of different methods of achieving these results.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/VST.jpg" width="240" />
		</p><p>In this video i will run you through a collection of different  plug ins that ive compiled and i run you through where to find the LFO  in order to create the traditional &#8220;wub wub&#8221; bass. I run you through a  couple of different methods of achieving these results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/plugins-how-to-create-a-dubstep-wobble-bass-using-different-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tools &#124; How To Organize Your Plugins</title>
		<link>http://www.musictechtutorials.com/pro-tools-how-to-organize-your-plugins/</link>
		<comments>http://www.musictechtutorials.com/pro-tools-how-to-organize-your-plugins/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:00:41 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Pro Tools]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3038</guid>
		<description><![CDATA[This tutorial explains how to organize your plugin library for easy access to your favorite effects within Pro Tools 8. Category:]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/protools.jpg" width="240" />
		</p><p>This tutorial explains how to organize your plugin library for  easy access to your favorite effects within Pro Tools 8. 			 				 					Category:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/pro-tools-how-to-organize-your-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin &#124; Nerve Part 3</title>
		<link>http://www.musictechtutorials.com/plugin-nerve-part-3/</link>
		<comments>http://www.musictechtutorials.com/plugin-nerve-part-3/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:00:11 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[audiounits]]></category>
		<category><![CDATA[beatbox]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[deadmau5]]></category>
		<category><![CDATA[drum]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Nerve]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[sidechain]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=2906</guid>
		<description><![CDATA[Nerve: overview of Loops, audiofile loading and random-load, and Repeater Bar]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/sounddesign.jpg" width="240" />
		</p><p>Nerve: overview of Loops, audiofile loading and random-load,  and Repeater Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/plugin-nerve-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering with iZotope Ozone 4 Part 3</title>
		<link>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-3/</link>
		<comments>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-3/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:34:26 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Mixing and Mastering]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Exciter]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[izotope]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[Multi-band]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=2887</guid>
		<description><![CDATA[Multi-band exciter &#38; multi-band stereo imaging tutorial. http://www.vespers.ca/]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/mixing&mastering.jpg" width="240" />
		</p><p>Multi-band exciter &amp;  multi-band stereo imaging tutorial.</p>
<p><a href="http://www.vespers.ca/">http://www.vespers.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering with iZotope Ozone 4 Part 2</title>
		<link>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-2/</link>
		<comments>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:31:58 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Mixing and Mastering]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[izotope]]></category>
		<category><![CDATA[loudness]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[maximizer]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[Multi-band]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=2885</guid>
		<description><![CDATA[Multi-band dynamics &#38; loudness maximizer tutorial. http://www.vespers.ca/]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/mixing&mastering.jpg" width="240" />
		</p><p>Multi-band dynamics  &amp; loudness maximizer tutorial.</p>
<p><a href="http://www.vespers.ca/">http://www.vespers.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

