<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Tech Tutorials &#187; stereo</title>
	<atom:link href="http://www.musictechtutorials.com/tag/stereo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musictechtutorials.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 18:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audacity &#124; Topping and Tailing a Stereo Recording</title>
		<link>http://www.musictechtutorials.com/audacity-topping-and-tailing-a-stereo-recording/</link>
		<comments>http://www.musictechtutorials.com/audacity-topping-and-tailing-a-stereo-recording/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:30:34 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Mixing and Mastering]]></category>
		<category><![CDATA[Other Apps]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Audacity]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[Tailing]]></category>
		<category><![CDATA[Topping]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=3806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/audacity-topping-and-tailing-a-stereo-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering with iZotope Ozone 4 Part 3</title>
		<link>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-3/</link>
		<comments>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-3/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:34:26 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Mixing and Mastering]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Exciter]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[izotope]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[Multi-band]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=2887</guid>
		<description><![CDATA[Multi-band exciter &#38; multi-band stereo imaging tutorial. http://www.vespers.ca/]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/mixing&mastering.jpg" width="240" />
		</p><p>Multi-band exciter &amp;  multi-band stereo imaging tutorial.</p>
<p><a href="http://www.vespers.ca/">http://www.vespers.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/mastering-with-izotope-ozone-4-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &#124; Stereo Separation Part 3</title>
		<link>http://www.musictechtutorials.com/reason-stereo-separation-part-3/</link>
		<comments>http://www.musictechtutorials.com/reason-stereo-separation-part-3/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:00:58 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Separation]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=2645</guid>
		<description><![CDATA[I am just gonna make fun of thor right now&#8230; Thor is a quick and easy &#8216;thing&#8217; to get some stereo going on. However, there are some tricks and tips you might find usefull to get more out of the Reason rack then just using the &#8216;stereo&#8217; chorus/delay of Thor. In this part I finish [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/reason.jpg" width="240" />
		</p><p>I am just gonna make fun of thor right now&#8230; Thor is a quick and  easy &#8216;thing&#8217; to get some stereo going on. However, there are some tricks  and tips you might find usefull to get more out of the Reason rack then  just using the &#8216;stereo&#8217; chorus/delay of Thor.</p>
<p>In this part I  finish stuff up explaining what else could be done <img src='http://www.musictechtutorials.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-stereo-separation-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &#124; Stereo Separation Part 2</title>
		<link>http://www.musictechtutorials.com/reason-stereo-separation-part-2/</link>
		<comments>http://www.musictechtutorials.com/reason-stereo-separation-part-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:00:38 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Separation]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=2643</guid>
		<description><![CDATA[I am just gonna make fun of thor right now&#8230; Thor is a quick and easy &#8216;thing&#8217; to get some stereo going on. However, there are some tricks and tips you might find usefull to get more out of the Reason rack then just using the &#8216;stereo&#8217; chorus/delay of Thor. in this part I will [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/reason.jpg" width="240" />
		</p><p>I am just gonna make fun of thor right now&#8230; Thor is a quick and  easy &#8216;thing&#8217; to get some stereo going on. However, there are some tricks  and tips you might find usefull to get more out of the Reason rack then  just using the &#8216;stereo&#8217; chorus/delay of Thor.</p>
<p>in this part I  will go more indepth about frequency separation&#8230; which is a awesome  technique!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-stereo-separation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &#124; Stereo Separation Part 1</title>
		<link>http://www.musictechtutorials.com/reason-stereo-separation-part-1/</link>
		<comments>http://www.musictechtutorials.com/reason-stereo-separation-part-1/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:00:41 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Reason]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Separation]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=2641</guid>
		<description><![CDATA[I am just gonna make fun of thor right now&#8230; Thor is a quick and easy &#8216;thing&#8217; to get some stereo going on. However, there are some tricks and tips you might find usefull to get more out of the Reason rack then just using the &#8216;stereo&#8217; chorus/delay of Thor. In this part I explain [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/reason.jpg" width="240" />
		</p><p>I am just gonna make fun of thor right now&#8230; Thor is a quick and  easy &#8216;thing&#8217; to get some stereo going on. However, there are some tricks  and tips you might find usefull to get more out of the Reason rack then  just using the &#8216;stereo&#8217; chorus/delay of Thor.</p>
<p>In this part I  explain the &#8216;basic&#8217; principles what stereo separation is, and later on i  will go more heavy on the wiring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/reason-stereo-separation-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubase Creative FX Tutorial Part 1 &#8211; Stereo Widening</title>
		<link>http://www.musictechtutorials.com/cubase-creative-fx-tutorial-part-1-stereo-widening/</link>
		<comments>http://www.musictechtutorials.com/cubase-creative-fx-tutorial-part-1-stereo-widening/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:30:58 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Cubase]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Widening]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=1943</guid>
		<description><![CDATA[Learn some interesting and creative uses of FX in Cubase.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/cubase.jpg" width="240" />
		</p><p><span> Learn some interesting and creative uses of FX in Cubase.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/cubase-creative-fx-tutorial-part-1-stereo-widening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks &#124; Simple Stereo Techniques Part 2</title>
		<link>http://www.musictechtutorials.com/tips-tricks-simple-stereo-techniques-part-2/</link>
		<comments>http://www.musictechtutorials.com/tips-tricks-simple-stereo-techniques-part-2/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:00:20 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=1541</guid>
		<description><![CDATA[PART 2 OF 2: A look at some simple techniques to help add that extra bit of dimension and width to your mixes. Including use of the Haas technique, double tracking and the use of reverbs and delays to help make your productions truly shine! Also, keep your eye out for our upcoming advanced mixing [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/abletonlive.jpg" width="240" />
		</p><p><span>PART 2 OF 2: A look at some simple techniques to help add that extra bit of dimension and width to your mixes. Including use of the Haas technique, double tracking and the use of reverbs and delays to help make your productions truly shine! Also, keep your eye out for our upcoming advanced mixing tutorials available from our website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/tips-tricks-simple-stereo-techniques-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks &#124; Simple Stereo Techniques Part 1</title>
		<link>http://www.musictechtutorials.com/tips-tricks-simple-stereo-techniques-part-1/</link>
		<comments>http://www.musictechtutorials.com/tips-tricks-simple-stereo-techniques-part-1/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:32:10 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=1528</guid>
		<description><![CDATA[http://conservatoriumofaudio.com PART 1 OF 2: A look at some simple techniques to help add that extra bit of dimension and width to your mixes. Including use of the Haas technique, double tracking and the use of reverbs and delays to help make your productions truly shine! Also, keep your eye out for our upcoming advanced [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/inthestudio.jpg" width="240" />
		</p><p><span><a title="http://conservatoriumofaudio.com" dir="ltr" rel="nofollow" href="http://conservatoriumofaudio.com/" target="_blank">http://conservatoriumofaudio.com</a><br />
PART 1 OF 2: A look at some simple techniques to help add that extra bit of dimension and width to your mixes. Including use of the Haas technique, double tracking and the use of reverbs and delays to help make your productions truly shine! Also, keep your eye out for our upcoming advanced mixing tutorials available from our website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/tips-tricks-simple-stereo-techniques-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tools &#124; How To Create a Wider Stereo Field</title>
		<link>http://www.musictechtutorials.com/pro-tools-how-to-create-a-wider-stereo-field/</link>
		<comments>http://www.musictechtutorials.com/pro-tools-how-to-create-a-wider-stereo-field/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:21:41 +0000</pubDate>
		<dc:creator>Music Tech Tutorials</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Pro Tools]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[wider]]></category>

		<guid isPermaLink="false">http://www.musictechtutorials.com/?p=1156</guid>
		<description><![CDATA[This tutorial explains how to widen the stereo field within your mix by creating an offset between two identical audio samples within Pro Tools 8. This is also a great way of re-creating a doubling effect for instance on a vocal track giving the performance a more present and live feel.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.musictechtutorials.com/images/protools.jpg" width="240" />
		</p><p><span>This tutorial explains how to widen the stereo field within your mix by creating an offset between two identical audio samples within Pro Tools 8.</p>
<p>This is also a great way of re-creating a doubling effect for instance on a vocal track giving the performance a more present and live feel. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musictechtutorials.com/pro-tools-how-to-create-a-wider-stereo-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

